Home › Payment and Tuition
Payment and Tuition
Fee Schedule for 2026/2027 Academic Session
| ACADEMIC PROGRAMMES | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL |
| ACCOUNTING | 1,285,000 | 1,155,000 | 1,090,000 | 1,090,000 | |
| BUSINESS ADMINISTRATION | 1,285,000 | 1,155,000 | 1,090,000 | 1,090,000 | |
| BANKING AND FINANCE | 1,285,000 | 1,155,000 | 1,090,000 | 1,090,000 | |
| MARKETING | 1,285,000 | 1,155,000 | 1,090,000 | 1,090,000 | |
| PSYCHOLOGY | 1,285,000 | 1,155,000 | 1,090,000 | 1,090,000 | |
| MASS COMMUNICATION | 1,600,000 | 1,550,000 | 1,140,000 | 1,205,000 | |
| INTERNATIONAL RELATIONS | 1,285,000 | 1,155,000 | 1,090,000 | 1,090,000 | |
| POLITICAL SCIENCE | 1,285,000 | 1,155,000 | 1,090,000 | 1,105,000 | |
| ECONOMICS | 1,285,000 | 1,155,000 | 1,090,000 | 1,105,000 | |
| INFORMATION SCIENCE AND MEDIA STUDIES | 1,285,000 | 1,155,000 | 1,090,000 | 1,105,000 | |
| LAW | 2,500,000 | 2,500,000 | 2,300,000 | 2,100,00 | 1,900,000 |
| COMPUTER SCIENCE | 1,400,000 | 1,220,000 | 1,250,000 | 1,270,000 | |
| NURSING | 2,400,000 | 2,400,000 | 2,200,000 | ||
| PUBLIC HEALTH | 1,285,000 | 1,155,000 | 1,155,000 | ||
| MEDICAL LABORATORY SCIENCE | 1,850,000 | 1,550,000 | 1,550,000 | ||
| SOFTWARE ENGINEERING | 1,610,000 | 1,530,000 | 1,530,000 | ||
| CYBERSECURITY | 1,285,000 | 1,155,000 | 1,155,000 | ||
| INFORMATION TECHNOLOGY | 1,610,000 | 1,530,000 | 1,520,000 | ||
| BIOCHEMISTRY | 1,285,000 | 1,155,000 | 1,155,000 | ||
| MICROBIOLOGY | 1,285,000 | 1,155,000 | 1,155,000 |
Installment Payment
All fees are payable in two installments. First payment should be 60% of the total fee and second payment 40%.
JUPEB FOUNDATION PROGRAMME
JUPEB Fees
| SN | CATEGORY | FEES (Includes Accomodation) |
| 1 | Fees for Science Students | N800,000.00 |
| 2 | Fees for Other Students | N750,000.00 |
OTHER FEES
- Acceptance Fee – N 50,000.00
- Registration Fee – N25,000.00
- Lab Coat for Science programmes – N15,000.00
- Scrubs – N18,000.00
PARTICIPATING BANKS
- FIDELITY BANK: 4011035171
- GTB: 0174829394
FOR FURTHER ENQUIRIES CONTACT
Phone: 090-377-57032, 090-377-57033,
090-377-57036, 090-377-57037
E-mail: info@christopheruniversity.edu.ng,
admissions@christopheruniversity.edu.ng
QUICK LINKS