Home › Payment and Tuition
Payment and Tuition
Fee Schedule for 2025/2026 Academic Session
| ACADEMIC PROGRAMMES | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
| ACCOUNTING | 1,235,000 | 1,105,000 | 1,040,000 | 1,105,000 |
| BUSINESS ADMINISTRATION | 1,235,000 | 1,105,000 | 1,040,000 | 1,105,000 |
| BANKING AND FINANCE | 1,235,000 | 1,105,000 | 1,040,000 | 1,105,000 |
| MARKETING | 1,235,000 | 1,105,000 | 1,040,000 | 1,105,000 |
| PSYCHOLOGY | 1,235,000 | 1,105,000 | 1,040,000 | 1,105,000 |
| MASS COMMUNICATION | 1,560,000 | 1,480,000 | 1,040,000 | 1,105,000 |
| INTERNATIONAL RELATIONS | 1,235,000 | 1,105,000 | 1,040,000 | 1,105,000 |
| POLITICAL SCIENCE | 1,235,000 | 1,105,000 | 1,040,000 | 1,105,000 |
| ECONOMICS | 1,235,000 | 1,105,000 | 1,040,000 | 1,105,000 |
| INFORMATION SCIENCE AND MEDIA STUDIES | 1,235,000 | 1,105,000 | 1,040,000 | 1,105,000 |
| LAW | 2,500,000 | 2,250,000 | 1,850,000 | |
| COMPUTER SCIENCE | 1,300,000 | 1,170,000 | 1,105,000 | 1,170,000 |
| NURSING | 2,400,000 | 2,000,000 | ||
| PUBLIC HEALTH | 1,235,000 | 1,105,000 | ||
| MEDICAL LABORATORY SCIENCE | 1,800,000 | 1,500,000 | ||
| SOFTWARE ENGINEERING | 1,560,000 | 1,480,000 | ||
| CYBERSECURITY | 1,235,000 | 1,105,000 | ||
| INFORMATION TECHNOLOGY | 1,560,000 | 1,480,000 | ||
| BIOCHEMISTRY | 1,235,000 | 1,105,000 | ||
| MICROBIOLOGY | 1,235,000 | 1,105,000 |
Installment Payment
All fees are payable in two installments. First payment should be 60% of the total fee and second payment 40%.
JUPEB FOUNDATION PROGRAMME
JUPEB Fee Schedule
| SN | COMPONENT | FEES WITH ACCOMMODATION | FEES EXCLUDING ACCOMMODATION |
| 1 | Tuition | N200,000 | N200,000 |
| 2 | Medical | N70,000 | N70,000 |
| 3 | Registration Fee | N10,000 | N10,000 |
| 4 | Utility/Maintenance Fee | N60,000 | N60,000 |
| 5 | Library Fee | N10,000 | N10,000 |
| 6 | ICT | N10,000 | N10,000 |
| 7 | Caution | N10,000 | N10,000 |
| 8 | Examination Fee | N50,000 | N50,000 |
| 9 | Development | N10,000 | N10,000 |
| 10 | Accomodation | N130,000 | |
| Total: | N560,000 | N430,000 |
PAYABLE IN TWO INSTALLMENTS: 1ST SEMESTER: N 392,000.00, 2ND SEMESTER N168,000.00 (For fees which excludes accommodation).
OTHER FEES
- Acceptance Fee – N 50,000.00
- Registration Fee – N25,000.00
- Lab Coat for Science programmes – N15,000.00
- Scrubs – N18,000.00
PARTICIPATING BANKS
- FIDELITY BANK: 4011035171
- GTB: 0174829394
FOR FURTHER ENQUIRIES CONTACT
Phone: 090-377-57032, 090-377-57033,
090-377-57036, 090-377-57037
E-mail: info@christopheruniversity.edu.ng,
admissions@christopheruniversity.edu.ng
QUICK LINKS