Home › Payment and Tuition
Payment and Tuition
Fee Schedule for 2024/2025 Academic Session
ACADEMIC PROGRAMMES | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
ACCOUNTING | 950,000 | 850,00 | 800,000 | 850,000 |
BUSINESS ADMINISTRATION | 950,000 | 850,00 | 800,000 | 850,000 |
BANKING AND FINANCE | 950,000 | 850,00 | 800,000 | 850,000 |
MARKETING | 950,000 | 850,00 | 800,000 | 850,000 |
PSYCHOLOGY | 950,000 | 850,00 | 800,000 | 850,000 |
MASS COMMUNICATION | 950,000 | 850,00 | 800,000 | 850,000 |
INTERNATIONAL RELATIONS | 950,000 | 850,00 | 800,000 | 850,000 |
ECONOMICS | 950,000 | 850,00 | 800,000 | 850,000 |
INFORMATION SCIENCE AND MEDIA STUDIES | 950,000 | 850,00 | 800,000 | 850,000 |
LAW | 2,000,000 | 1,600,000 | 1,500,000 | |
COMPUTER SCIENCE | 1,000,000 | 900,000 | 850,000 | 900,000 |
NURSING | 1,500,00 | |||
PUBLIC HEALTH | 950,000 | |||
MEDICAL LABORATORY SCIENCE | 1,200,000 | |||
SOFTWARE ENGINEERING | 1,200,000 | |||
CYBERSECURITY | 950,000 | |||
INFORMATION TECHNOLOGY | 1,200,000 | |||
BIOCHEMISTRY | 950,000 | |||
MICROBIOLOGY | 950,000 |
Installment Payment
All fees are payable in two installments. First payment should be 60% of the total fee and second payment 40%.
JUPEB FOUNDATION PROGRAMME
JUPEB Fee Schedule
SN | COMPONENT | FEES WITH ACCOMMODATION | FEES EXCLUDING ACCOMMODATION |
1 | Tuition | N200,000 | N200,000 |
2 | Medical | N20,000 | N20,000 |
3 | Registration Fee | N10,000 | N10,000 |
4 | Utility Fee | N10,000 | N10,000 |
5 | Library Fee | N10,000 | N10,000 |
6 | ICT | N10,000 | N10,000 |
7 | Caution | N10,000 | N10,000 |
8 | Examination Fee | N25,000 | N25,000 |
9 | Development | N5,000 | N5,000 |
10 | Hostel Maintenance | N20,000 | |
11 | Accomodation | N130,000 | |
Total: | N450,000 | N300,000 |
PAYABLE IN TWO INSTALLMENTS: 1ST SEMESTER: N 270,000.00, 2ND SEMESTER N180,000.00 (For fees which excludes accommodation).
OTHER FEES
- Acceptance Fee – N 50,000.00
- Registration Fee – N25,000.00
- Lab Coat for Science programmes – N15,000.00
- Scrubs – N18,000.00
PARTICIPATING BANKS
- FIDELITY BANK: 4011035171
FOR FURTHER ENQUIRIES CONTACT
Phone: 090-377-57032, 090-377-57033,
090-377-57036, 090-377-57037
E-mail: info@christopheruniversity.edu.ng,
admissions@christopheruniversity.edu.ng
QUICK LINKS