Home › Mass Communication
Mass Communication
The Department of Mass Communication was established in August 2017 as one of the pioneer departments in the School of Social Sciences (SOSS) of Christopher University. As a pioneer, the Department commenced academic activities during the 2017/2018 academic session in October 2017 with a total of 11 pioneer students.
The Department runs a Bachelor of Science (B.Sc.) Degree programme for only regular students as well as Direct Entry into the regular programme. A Diploma Programme is also available for students interested in benefiting from the short professional training, preparatory for the degree programme. The four-year degree programme is for UTME candidates and three-year degree programme for Direct Entry candidates.
The Mass Communication programme offers students a broad-based liberal education in communication studies that prepares the students for career advancement in a variety of professional areas and occupations. The programme equips students to launch out, upon graduation, as independent actors, entrepreneurs and innovators ready for the industry and relevant to the larger economy. For those who would aspire for advanced studies, the programme also provides a solid academic foundation upon which to grow this aspiration.
The Department of Mass Communication desires to produce graduates imbued with self-discipline, excellence in character and learning, who will be great ambassadors in hard work and high productivity.
B.Sc Mass Communication
100 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | MAC 121 | Writing for the Mass Media | 2 | C |
2 | MAC 122 | Elements of Journalistic Style | 2 | C |
3 | MAC 123 | African Communication Systems II | 2 | C |
4 | MAC 124 | Typing/Word Processing II | 2 | C |
5 | ECO 121 | Principles of Economics II | 2 | R |
6 | FRN 121 | Communication in French II | 2 | R |
7 | POS 121 | Introduction to Political Science II | 2 | E |
8 | PHL 121 | Critical Thinking | 2 | E |
9 | GST 121 | Communication in English II | 2 | C |
10 | GST 122 | History and Philosophy of Science | 2 | C |
11 | GST 123 | Nigerian Peoples and Culture | 2 | C |
TOTAL | 22 |
Status: C= Compulsory; R= Required; E= Elective
100 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | MAC 121 | Writing for the Mass Media | 2 | C |
2 | MAC 122 | Elements of Journalistic Style | 2 | C |
3 | MAC 123 | African Communication Systems II | 2 | C |
4 | MAC 124 | Typing/Word Processing II | 2 | C |
5 | ECO 121 | Principles of Economics II | 2 | R |
6 | FRN 121 | Communication in French II | 2 | R |
7 | POS 121 | Introduction to Political Science II | 2 | E |
8 | PHL 121 | Critical Thinking | 2 | E |
9 | GST 121 | Communication in English II | 2 | C |
10 | GST 122 | History and Philosophy of Science | 2 | C |
11 | GST 123 | Nigerian Peoples and Culture | 2 | C |
TOTAL | 22 |
Status: C= Compulsory; R= Required; E= Elective
200 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | MAC 211 | News Writing and Reporting | 2 | C |
2 | MAC 212 | Theories of Mass communication | 2 | C |
3 | MAC 213 | Foundations of Broadcasting | 2 | C |
4 | MAC 214 | Radio/Television Operation | 2 | C |
5 | MAC 215 | Features Writing | 2 | C |
6 | MAC 216 | Introduction to Film, Cinema and Literature | 2 | C |
7 | MAC 217 | Investigative and Interpretative Reporting | 2 | E |
8 | MAC 218 | Advanced & Specialized Reporting | 2 | E |
9 | BUS 211 | Principles of Management I | 2 | R |
10 | GST 211 | Health Awareness & Env. Sustainable Devpt. | 2 | C |
11 | GST 212 | Introduction to Entrepreneurial Studies | 2 | C |
TOTAL | 22 |
200 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | MAC 221 | Critical and Review Writing | 2 | C |
2 | MAC 222 | Editing and Graphics of Communication | 2 | C |
3 | MAC 223 | Foundations of Communication Research | 2 | C |
4 | MAC 224 | Principles of Public Relations | 2 | C |
5 | MAC 225 | Introduction to Publishing Sequence | 2 | C |
6 | MAC 226 | Principles of Advertising | 2 | C |
7 | MAC 227 | Public Affairs Broadcasting | 2 | C |
8 | MAC 228 | Marketing Foundations of Advertising & Public Relations | 2 | C |
9 | MAC 229 | Announcing & Performance | 2 | E |
10 | BUS 221 | Principles of Management II | 2 | R |
11 | GST 222 | Peace Studies and Conflict Resolution | 2 | C |
TOTAL | 22 |
Status: C= Compulsory; R= Required; E= Elective
300 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | MAC 311 | Editorial Writing | 2 | C |
2 | MAC 312 | Communication and Society | 2 | C |
3 | MAC 313 | International Communication | 2 | C |
4 | MAC 314 | Newspaper Management and Production | 2 | C |
5 | MAC 315 | Science and Technology Reporting | 2 | C |
6 | MAC 316 | Broadcast Management and Programming | 2 | C |
7 | MAC 317 | Advertising Campaign, Planning & Execution | 2 | C |
8 | MAC 318 | Photo Journalism & Industrial/Commercial Photography | 2 | E |
9 | *MAC 299 | Media Attachment I | 2 | R |
10 | BUS 311 | Management Information System | 2 | R |
11 | ESP 311 | Introduction to Entrepreneurial Skills | 2 | C |
TOTAL | 22 |
C= Compulsory; R= Required; E= Elective. *Media Attachment I is carried out at the end of 200 Level but will be graded and entered in the 300 Level first semester result as MAC 299.
300 Level SecondSemester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | MAC 321 | Issues in Nigerian Mas Media History | 2 | C |
2 | MAC 322 | Screen Writing and Directing | 2 | C |
3 | MAC 323 | Photo Editing | 2 | C |
4 | MAC 324 | Magazine Management and Production | 2 | C |
5 | MAC 325 | Economics of the Mass Media | 2 | C |
6 | MAC 326 | Foreign Correspondence | 2 | C |
7 | MAC 327 | Rural Community Newspaper | 2 | C |
8 | MAC 328 | Elements of Film Production | 2 | C |
9 | MAC 329 | Community Relations | 2 | E |
10 | MAC 341 | Advertising and PR Research & Creative | 2 | E |
11 | MAC 342 | International Broadcasting | 2 | E |
TOTAL | 22 |
Status: C= Compulsory; R= Required; E= Elective
400 Level First Semester
S/N | Course Code | Course Title | Credit Unit/strong> | Status |
---|---|---|---|---|
10 | *MAC 399 | Media Attachment II | 2 | R |
9 | MAC 419 | International Advertising | 2 | E |
8 | MAC 418 | Organisation and Management of Advertising and PR Agencies | 2 | C |
7 | MAC 417 | Economic and Social Issues in Advert and PR | 2 | C |
6 | MAC 416 | Station Management and Operations | 2 | C |
5 | MAC 415 | Documentary Film Production | 2 | C |
4 | MAC 414 | Educational Broadcasting | 2 | C |
3 | MAC 413 | Issues in Broadcasting | 2 | C |
2 | MAC 412 | Data Analysis in Communication Research | 2 | C |
1 | MAC 411 | Mass Media Law and Ethics | 2 | C |
TOTAL | 20 |
C= Compulsory; R= Required; E= Elective. *Media Attachment I is carried out at the end of 200 Level but will be graded and entered in the 300 Level first semester result as MAC 299.
400 Level Second Semester
S/N | Course Code | Course Title | Course Units | Status |
---|---|---|---|---|
1 | MAC 421 | Development Communication | 2 | C |
2 | MAC 422 | Rural Broadcasting | 2 | C |
3 | MAC 423 | International Public Relations | 2 | C |
4 | MAC 424 | Film Criticism & Production | 2 | E |
5 | MAC 425 | Public Health Communication | 2 | E |
6 | MAC 426 | Artificial Intelligence, Machine Communication and Innovation | 2 | E |
7 | MAC 499 | Project/Original Essay | 6 | R |
TOTAL | 18 |
Status: C= Compulsory; R= Required; E= Elective
QUICK LINKS
ADDRESS
KM 34 Lagos Ibadan Expressway,
Ibokun Aro, P.M.B. 3008
RCCG Post Office
Mowe,Ogun State.
PHONE
090-377-57032, 090-377-57033,
090-377-57036, 090-377-57037
info@christopheruniversity.edu.ng, admissions@christopheruniversity.edu.ng
QUICK LINKS
ADDRESS
KM 34 Lagos Ibadan Expressway,
Ibokun Aro, P.M.B. 3008
RCCG Post Office
Mowe,Ogun State.
PHONE
090-377-57032, 090-377-57033,
090-377-57036, 090-377-57037
info@christopheruniversity.edu.ng, admissions@christopheruniversity.edu.ng
© Copyright 2023 Christopher University