Home › Law
LAW
Department of Law
Philosophy of the Law Program
The Vision of Christopher University, Mowe is to be: a world renowned Entrepreneurial University committed to teaching and research on the basis of University-Government-Industry partnerships and dedicated to excellent service through innovative application of knowledge and skills. Within this broad philosophy, the proposed Law programme will be based on the social context of rules of law, and it must be researched, taught and engaged with the perspectives of a better and functional society. Hence, the Law programme will seek to train lawyers not only in the ‘letters’ but also in the ‘spirit’ of the words so as to afford graduates of Law utilize both (letters and spirit) in transforming the social, political, economic and cultural space of any given society. Our trajectory and mandate as teachers and professional lawyers will be to extend its relevance and be a leading light on pressing issues in every part of the country and the globe. Ultimately, the Law programme will be packaged to produce lawyers that are grounded in the ethics of the profession and imbued with relevant socio-legal skills required for servicing the society as legal practitioners, academics, legal advisers, jurists, civil society advocates and lawyers in government establishments, leaders in the corporate, as well as political worlds.
Societies are built on the rule of Law. Therefore, it is imperative that our Legal Education must be robust, and up-to-date, in the deployment of modern tools and technologies, so as to enhance its delivery for public good, and sustain its relevance. The Law programme is designed to produce first rate and self-reliant graduates who are innovative and efficient in various aspects of Legal practice and administration. The graduates will be professionally groomed to positively impact the society through selfless service, professionalism and excellence.
The curriculum as designed includes critical analysis and examination of contemporary political, economic, environmental and social issues. The teaching and learning of Law will be in accordance with required standards. It will try to resolve various contemporary challenges facing the nation, Africa, and the rest of the world from a legal perspective. Our Law programme is designed to produce graduates who are competent and independent, and can serve in various capacities, locally and internationally. Furthermore, the School of Law will produce students that are globally competitive as well as employing inter-disciplinary approach to problem solving.
Objectives of the Programme
The Law programme of Christopher University, Mowe is designed to achieve the following aims and objectives:
Programme Objectives:
Admission Requirements for Bachelor of Laws (LLB) Degree
The School of Law offers admission to candidates through the Unified Tertiary Matriculation Examination (UTME) and the Direct Entry.
A. By University Matriculation Entry Mode (UME): The minimum entry requirements for admission for candidates seeking admission into the Bachelor of Laws (LLB) programme are as follows:
Additionally, an eligible candidate must also have achieved an acceptable pass in the Universities Matriculation Examination (UME) and other relevant entry test/examination (if any).
B. Through Direct Entry Mode: Candidates must possess:
Duration of Programme
The LLBprogrammetakes a minimum of five (5) years, that is, ten (10) semesters for candidates admitted through the UMTE and four (4) years, that is, eight (8) semesters for Direct Entry candidates.
LLB LAW
100 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | MAC 121 | Writing for the Mass Media | 2 | C |
2 | MAC 122 | Elements of Journalistic Style | 2 | C |
3 | MAC 123 | African Communication Systems II | 2 | C |
4 | MAC 124 | Typing/Word Processing II | 2 | C |
5 | ECO 121 | Principles of Economics II | 2 | R |
6 | FRN 121 | Communication in French II | 2 | R |
7 | POS 121 | Introduction to Political Science II | 2 | E |
8 | PHL 121 | Critical Thinking | 2 | E |
9 | GST 121 | Communication in English II | 2 | C |
10 | GST 122 | History and Philosophy of Science | 2 | C |
11 | GST 123 | Nigerian Peoples and Culture | 2 | C |
TOTAL | 22 |
100 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | MAC 121 | Writing for the Mass Media | 2 | C |
2 | MAC 122 | Elements of Journalistic Style | 2 | C |
3 | MAC 123 | African Communication Systems II | 2 | C |
4 | MAC 124 | Typing/Word Processing II | 2 | C |
5 | ECO 121 | Principles of Economics II | 2 | R |
6 | FRN 121 | Communication in French II | 2 | R |
7 | POS 121 | Introduction to Political Science II | 2 | E |
8 | PHL 121 | Critical Thinking | 2 | E |
9 | GST 121 | Communication in English II | 2 | C |
10 | GST 122 | History and Philosophy of Science | 2 | C |
11 | GST 123 | Nigerian Peoples and Culture | 2 | C |
TOTAL | 22 |
200 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | MAC 121 | Writing for the Mass Media | 2 | C |
2 | MAC 122 | Elements of Journalistic Style | 2 | C |
3 | MAC 123 | African Communication Systems II | 2 | C |
4 | MAC 124 | Typing/Word Processing II | 2 | C |
5 | ECO 121 | Principles of Economics II | 2 | R |
6 | FRN 121 | Communication in French II | 2 | R |
7 | POS 121 | Introduction to Political Science II | 2 | E |
8 | PHL 121 | Critical Thinking | 2 | E |
9 | GST 121 | Communication in English II | 2 | C |
10 | GST 122 | History and Philosophy of Science | 2 | C |
11 | GST 123 | Nigerian Peoples and Culture | 2 | C |
TOTAL | 22 |
200 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | MAC 121 | Writing for the Mass Media | 2 | C |
2 | MAC 122 | Elements of Journalistic Style | 2 | C |
3 | MAC 123 | African Communication Systems II | 2 | C |
4 | MAC 124 | Typing/Word Processing II | 2 | C |
5 | ECO 121 | Principles of Economics II | 2 | R |
6 | FRN 121 | Communication in French II | 2 | R |
7 | POS 121 | Introduction to Political Science II | 2 | E |
8 | PHL 121 | Critical Thinking | 2 | E |
9 | GST 121 | Communication in English II | 2 | C |
10 | GST 122 | History and Philosophy of Science | 2 | C |
11 | GST 123 | Nigerian Peoples and Culture | 2 | C |
TOTAL | 22 |
300 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | MAC 121 | Writing for the Mass Media | 2 | C |
2 | MAC 122 | Elements of Journalistic Style | 2 | C |
3 | MAC 123 | African Communication Systems II | 2 | C |
4 | MAC 124 | Typing/Word Processing II | 2 | C |
5 | ECO 121 | Principles of Economics II | 2 | R |
6 | FRN 121 | Communication in French II | 2 | R |
7 | POS 121 | Introduction to Political Science II | 2 | E |
8 | PHL 121 | Critical Thinking | 2 | E |
9 | GST 121 | Communication in English II | 2 | C |
10 | GST 122 | History and Philosophy of Science | 2 | C |
11 | GST 123 | Nigerian Peoples and Culture | 2 | C |
TOTAL | 22 |
300 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | MAC 121 | Writing for the Mass Media | 2 | C |
2 | MAC 122 | Elements of Journalistic Style | 2 | C |
3 | MAC 123 | African Communication Systems II | 2 | C |
4 | MAC 124 | Typing/Word Processing II | 2 | C |
5 | ECO 121 | Principles of Economics II | 2 | R |
6 | FRN 121 | Communication in French II | 2 | R |
7 | POS 121 | Introduction to Political Science II | 2 | E |
8 | PHL 121 | Critical Thinking | 2 | E |
9 | GST 121 | Communication in English II | 2 | C |
10 | GST 122 | History and Philosophy of Science | 2 | C |
11 | GST 123 | Nigerian Peoples and Culture | 2 | C |
TOTAL | 22 |
400 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | MAC 121 | Writing for the Mass Media | 2 | C |
2 | MAC 122 | Elements of Journalistic Style | 2 | C |
3 | MAC 123 | African Communication Systems II | 2 | C |
4 | MAC 124 | Typing/Word Processing II | 2 | C |
5 | ECO 121 | Principles of Economics II | 2 | R |
6 | FRN 121 | Communication in French II | 2 | R |
7 | POS 121 | Introduction to Political Science II | 2 | E |
8 | PHL 121 | Critical Thinking | 2 | E |
9 | GST 121 | Communication in English II | 2 | C |
10 | GST 122 | History and Philosophy of Science | 2 | C |
11 | GST 123 | Nigerian Peoples and Culture | 2 | C |
TOTAL | 22 |
400 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | MAC 121 | Writing for the Mass Media | 2 | C |
2 | MAC 122 | Elements of Journalistic Style | 2 | C |
3 | MAC 123 | African Communication Systems II | 2 | C |
4 | MAC 124 | Typing/Word Processing II | 2 | C |
5 | ECO 121 | Principles of Economics II | 2 | R |
6 | FRN 121 | Communication in French II | 2 | R |
7 | POS 121 | Introduction to Political Science II | 2 | E |
8 | PHL 121 | Critical Thinking | 2 | E |
9 | GST 121 | Communication in English II | 2 | C |
10 | GST 122 | History and Philosophy of Science | 2 | C |
11 | GST 123 | Nigerian Peoples and Culture | 2 | C |
TOTAL | 22 |
500 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | MAC 121 | Writing for the Mass Media | 2 | C |
2 | MAC 122 | Elements of Journalistic Style | 2 | C |
3 | MAC 123 | African Communication Systems II | 2 | C |
4 | MAC 124 | Typing/Word Processing II | 2 | C |
5 | ECO 121 | Principles of Economics II | 2 | R |
6 | FRN 121 | Communication in French II | 2 | R |
7 | POS 121 | Introduction to Political Science II | 2 | E |
8 | PHL 121 | Critical Thinking | 2 | E |
9 | GST 121 | Communication in English II | 2 | C |
10 | GST 122 | History and Philosophy of Science | 2 | C |
11 | GST 123 | Nigerian Peoples and Culture | 2 | C |
TOTAL | 22 |
500 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | MAC 121 | Writing for the Mass Media | 2 | C |
2 | MAC 122 | Elements of Journalistic Style | 2 | C |
3 | MAC 123 | African Communication Systems II | 2 | C |
4 | MAC 124 | Typing/Word Processing II | 2 | C |
5 | ECO 121 | Principles of Economics II | 2 | R |
6 | FRN 121 | Communication in French II | 2 | R |
7 | POS 121 | Introduction to Political Science II | 2 | E |
8 | PHL 121 | Critical Thinking | 2 | E |
9 | GST 121 | Communication in English II | 2 | C |
10 | GST 122 | History and Philosophy of Science | 2 | C |
11 | GST 123 | Nigerian Peoples and Culture | 2 | C |
TOTAL | 22 |
QUICK LINKS
ADDRESS
KM 34 Lagos Ibadan Expressway,
Ibokun Aro, P.M.B. 3008
RCCG Post Office
Mowe,Ogun State.
PHONE
090-377-57032, 090-377-57033,
090-377-57036, 090-377-57037
info@christopheruniversity.edu.ng, admissions@christopheruniversity.edu.ng
QUICK LINKS
ADDRESS
KM 34 Lagos Ibadan Expressway,
Ibokun Aro, P.M.B. 3008
RCCG Post Office
Mowe,Ogun State.
PHONE
090-377-57032, 090-377-57033,
090-377-57036, 090-377-57037
info@christopheruniversity.edu.ng, admissions@christopheruniversity.edu.ng
© Copyright 2023 Christopher University