Home › JUPEB
CHRISTOPHER UNIVERSITY 2024/2025 JUPEB FOUNDATION PROGRAMME ADMISSION
INTRODUCTION
The Joint Universities Preliminary Examinations Board (JUPEB) is a national examinations body approved by the Federal Government of Nigeria in December 2013. It was formally established in April 2014 by a consortium of ten (10) partnering universities led by the University of Lagos.
The Board is responsible for conducting common and standard examinations for candidates who have been exposed to approved foundation courses for a minimum of 1 (one) academic session at partnering and affiliate universities in Nigeria. Successful candidates are guaranteed Direct Entry admission into their preferred 200 level degree programme at the partnering or affiliate University.
Following Christopher University’s request for affiliation and having met all the requirement, the JUPEB governing board approved the request and granted Christopher University full affiliation status to JUPEB on the 16th of February 2017.
ADMISSION REQUIREMENTS
Any interested candidate must possess a minimum of 5 credits obtained at not more than two sittings in 5 subjects (including English language) relevant to the candidate’s desired course of study in the university. At the end of the programme a JUPEB certificate which enables a candidate to gain Direct Entry admission into CHRISTOPHER UNIVERSITY or into any affiliate JUPEB university is issued to every successful candidate.
DURATION OF THE PROGRAMME
The duration of the programme is a minimum of one academic session of two semesters.
CHRISTOPHER UNIVERSITY DEGREE COURSES AND THE REQUIRED SUBJECT COMBINATIONS
S/N | School | SUBJECT COMBINATIONS | DESIGNATION | |||
---|---|---|---|---|---|---|
1 | Arts and Humanities - The subjects for courses in Arts and Humanities include: Christian Religions Studies, French, History, Igbo, Islamic Religious Studies, Literature-In-English, Music, Visual Arts and Yoruba | CRS/IRS | Government | Literature | JUPEB SC-001 | |
CRS/IRS | Government | Yoruba/Igbo | JUPEB SC-002 | |||
CRS/IRS | Government | Music | JUPEB SC-003 | |||
CRS/IRS | Government | Visual Art | JUPEB SC-004 | |||
CRS/IRS | French | Government | JUPEB SC-005 | |||
CRS/IRS | French | Literature | JUPEB SC-006 | |||
CRS/IRS | Literature | Music | JUPEB SC-007 | |||
CRS/IRS | History | Literature | JUPEB SC-008 | |||
CRS/IRS | History | Visual Art | JUPEB SC-009 | |||
CRS/IRS | Igbo/Yoruba | Literature | JUPEB SC-010 | |||
CRS/IRS | Igbo/Yoruba | Visual Art | JUPEB SC-011 | |||
CRS/IRS | Music | Visual Art | JUPEB SC-012 | |||
Economics | History | Literature | JUPEB SC-013 | |||
French | Igbo/Yoruba | Literature | JUPEB SC-014 | |||
Government | Music | Literature | JUPEB SC-015 | |||
Government | Music | Visual Art | JUPEB SC-016 | |||
Literature | Government | French | JUPEB SC-017 | |||
Literature | Music | Visual Art | JUPEB SC-018 | |||
2 | Management and Social Science - The subjects for courses in Management and Social Sciences include: Accounting, Business Studies, Economics, Geography and Government | Accounts | Business Studies | Economics | JUPEB SC-019 | |
Accounts | Economics | Geography | JUPEB SC-020 | |||
Accounts | Economics | Government | JUPEB SC-021 | |||
Business Studies | Economics | Geography | JUPEB SC-022 | |||
Business Studies | Economics | Government | JUPEB SC-023 | |||
Business Studies | Economics | Mathematics | JUPEB SC-024 | |||
Economics | Government | CRS/IRS | JUPEB SC-025 | |||
Economics | Government | Literature | JUPEB SC-026 | |||
Economics | Government | Mathematics | JUPEB SC-027 | |||
Economics | Government | Biology | JUPEB SC-028 | |||
Economics | Geography | Government | JUPEB SC-029 | |||
Economics | Geography | Mathematics | JUPEB SC-030 | |||
3 | Science - The subjects for courses in Sciences include: Biology, Chemistry, Mathematics, Agricultural Science and Physics | Biology | Chemistry | Physics | JUPEB SC-031 | |
Biology | Chemistry | Economics | JUPEB SC-032 | |||
Biology | Chemistry | Mathematics | JUPEB SC-033 | |||
Biology | Chemistry | Agric. Science | JUPEB SC-034 | |||
Biology | Mathematics | Physics | JUPEB SC-035 | |||
Chemistry | Mathematics | Economics | JUPEB SC-036 | |||
Chemistry | Physics | Geography | JUPEB SC-037 | |||
Chemistry | Physics | Mathematics | JUPEB SC-038 | |||
Chemistry | Physics | Agric. Science | JUPEB SC-039 | |||
Mathematics | Physics | Agric. Science | JUPEB SC-040 | |||
Mathematics | Physics | Economics | JUPEB SC-041 | |||
Mathematics | Physics | Geography | JUPEB SC-042 | |||
Mathematics | Physics | Visual Art | JUPEB SC-043 |
METHOD OF APPLICATION
PARTICIPATING BANKS
FOR FURTHER ENQUIRIES CONTACT:
Phone: 090-377-57032, 090-377-57033, 090-377-57036, 090-377-57037
E-mail: jupeb@christopheruniversity.edu.ng, admissions@christopheruniversity.edu.ng
Click here to start your application now.
Signed:
Registrar,
Christopher University, Mowe.
QUICK LINKS
QUICK LINKS
ADDRESS
KM 34 Lagos Ibadan Expressway,
Ibokun Aro, P.M.B. 3008
RCCG Post Office
Mowe,Ogun State.
PHONE
090-377-57032, 090-377-57033,
090-377-57036, 090-377-57037
info@christopheruniversity.edu.ng, admissions@christopheruniversity.edu.ng
QUICK LINKS
ADDRESS
KM 34 Lagos Ibadan Expressway,
Ibokun Aro, P.M.B. 3008
RCCG Post Office
Mowe,Ogun State.
PHONE
090-377-57032, 090-377-57033,
090-377-57036, 090-377-57037
info@christopheruniversity.edu.ng, admissions@christopheruniversity.edu.ng
© Copyright 2023 Christopher University