Home › International Relations
INTERNATIONAL RELATIONS
DEPARTMENT OF INTERNATIONAL RELATIONS
Philosophy of the Department
The philosophy of the Department of International Relations is to produce men and women with the requisite knowledge, skills, abilities and competencies to promote harmonious co-existence among nations; and to develop values that will form the basis for inter-state and human relations.
Objectives of the Programme
The degree programme in International Relations seeks to fulfill these basic objectives:
Career Opportunities in International Relations
A graduate in International Relations is an all-rounder and an international currency. S/he can easily fit into the municipal and international organisations. The skills acquired in the course of his training prepare him for job opportunities in both the public and private sectors within the country and globally; as advisers, administrators, policy planners, negotiators, mediators, arbitrators etc.
Admission Requirements for B.Sc. degree in International Relations
The department offers admission to candidates through the Unified Tertiary Matriculation Examination
(UTME) and the Direct Entry.
UTME
(a) For admission through the UTME, a candidate must possess Five (5) credit passes obtained in not more than two (2) sittings in the relevant subjects which must include English language and any other four subjects from the following: Literature in English, Economics, Government, History, Geography, Mathematics, Biology, Accounts, Religious Studies, Home Economics. In addition, the candidate must have sat for and obtained at least the national minimum cut off mark at the UTME.
Direct Entry
(b) For direct Entry admission, a candidate must possess two (2) A levels passes in any of the following subjects; Literature in English, Geography, Government, History, Economics, Religious studies, Home Economics, Accounts or a National Diploma certificate (ND) with not less than FCGPA of 3.00 or NCE passed at credit or distinction level. The candidate must also possess five (5) credit passes obtained in not more than two sittings in the subjects listed in (A) above.
Duration of Programme
The B.Sc. programme in International Relations takes a minimum of four (4) years, that is, eight (8) semesters for candidates admitted through the UMTE and three (3) years, that is, six (6) semesters for Direct Entry candidates.
B.Sc International Relations
100 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | IRS 111 | Ancestors of the Contemporary International System I | 2 | C |
2 | IRS 112 | Evolution of the Contemporary International System | 2 | C |
3 | IRS 113 | History of Europe 1300–1914 I | 2 | C |
4 | IRS 114 | Introduction to International Relations 1 | 2 | C |
5 | POS 111 | Introduction to Political Science I | 2 | C |
6 | POS 112 | Introduction to African Politics I | 2 | R |
7 | LAW 112 | Nigerian Legal System I | 2 | R |
8 | FRN 111 | Communication in French I | 2 | R |
9 | GST 111 | Communication in English 1 | 2 | C |
10 | GST 112 | Logic, Philosophy and Human Existence | 2 | C |
11 | GST 113 | Use of Library, Study Skills and ICT | 2 | C |
TOTAL | 22 |
100 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | IRS 121 | Ancestors of the Contemporary International System II | 2 | C |
2 | IRS 122 | Introduction to International Relations II | 2 | C |
3 | IRS 123 | History of Europe 1300–1914 II | 2 | C |
4 | POS 121 | Introduction to Political Science II | 2 | C |
5 | POS 122 | Introduction to African Politics II | 2 | R |
6 | COM 121 | Introduction to Computer | 2 | R |
7 | FRN 121 | Communication in French II | 2 | R |
8 | LAW 122 | Nigerian Legal System II | 2 | E |
9 | GST 121 | Communication in English II | 2 | C |
10 | GST 122 | History and Philosophy of Science | 2 | C |
11 | GST 123 | Nigerian Peoples and Culture | 2 | C |
TOTAL | 22 |
200 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | IRS 211 | Structure of the International Society | 2 | C |
2 | IRS 212 | Elements of Contemporary Global Studies I | 2 | C |
3 | POS 212 | Introduction to Political Analysis | 2 | C |
4 | POS 214 | Foundations of Political Economy | 2 | C |
5 | POS 216 | Political Thought, Plato – Machiavelli | 2 | C |
6 | HDS 214 | Nigerian Foreign Service & Diplomacy | 2 | E |
7. | FRN 211 | Advanced Communication in French | 2 | R |
8 | LAW 213 | Principles of International Law I | 2 | E |
9 | GST 211 | Health Awareness & Env. Sustainable Development | 2 | C |
10 | GST 212 | Introduction to Entrepreneurial Studies | 2 | C |
TOTAL | 20 |
200 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | IRS 221 | New States in World Politics | 2 | C |
2 | IRS 222 | Elements of Contemporary Global Studies II | 2 | C |
3 | HDS 223 | American History & Diplomacy in the 19th & 20th Centuries | 2 | R |
4 | HDS 224 | African Economic History & International Relations | 2 | R |
5 | HDS 225 | Introduction to Bargaining & Conflict Resolution | 2 | R |
6 | POS 226 | Political Thought since Hobbes | 2 | C |
7 | POS 227 | Modern African Political Thought | 2 | C |
8 | POS 228 | Nigerian Politics | 2 | C |
9 | LAW 223 | Principles of International Law II | 2 | E |
10 | LAW 224 | Constitutional Law | 2 | E |
11 | GST 222 | Peace Studies & Conflict Resolution | 2 | C |
TOTAL | 22 |
300 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | IRS 311 | International Relations & Diplomacy of the Major Powers | 2 | C |
2 | IRS 312 | Diplomacy & Negotiation Skills | 2 | C |
3 | IRS 313 | International Economic Relations I | 2 | C |
4 | IRS 314 | Theories of International Relations | 3 | C |
5 | IRS 315 | Foreign Policy Analysis | 2 | C |
5 | HDS 315 | International Organizations, Non-State Actors in International Relations | 2 | C |
7 | POS 311 | Logic and Methods of Political Inquiry | 2 | R |
8 | POS 314 | Theory and Practice of Public Administration | 2 | E |
9 | LAW 311 | Law of Nations | 2 | E |
10 | ESP 311 | Introduction to Entrepreneurial Skills | 2 | C |
Total | 23 |
300 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status | |
---|---|---|---|---|---|
1 | IRS 321 | Research Methods | 2 | C | |
2 | IRS 322 | Regional Integration & International Relations | 3 | C | |
3 | IRS 323 | International Economic Relations II | 3 | C | |
4 | IRS 324 | The International Political System | 2 | C | |
5 | IRS 325 | International Politics of Africa | 3 | C | |
6 | IRS 326 | International Politics in the Post-Cold War Era | 2 | C | |
7 | IRS 327 | Field Trip | 2 | R | |
8 | HDS 323 | Introduction to Contemporary Strategic Studies | 2 | E | |
9 | HDS 325 | Foreign Policies of the World Powers | 2 | E | |
10 | POS 322 | Political Behaviour | 2 | E | |
Total | 23 |
400 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | IRS 411 | International Institutions | 2 | C |
2 | IRS 412 | Race & Ethnicity in International Relations | 2 | C |
3 | IRS 413 | Human Rights | 2 | C |
4 | IRS 414 | Africa & the Middle East | 2 | C |
5 | IRS 415 | International Politics of Mass Communication | 2 | C |
6 | IRS 416 | The Middle East in World Politics | 2 | C |
7 | IRS 417 | International Terrorism | 2 | E |
8 | IRS 418 | International Administration | 2 | E |
Total | 16 |
400 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | IRS 421 | Asia in World Politics | 2 | C |
2 | IRS 422 | International Relations in Southern Africa | 2 | C |
3 | IRS 423 | Europe in World Politics | 2 | C |
4 | IRS 424 | Technology, Ecology and Environmental Issues in International Relations | 2 | C |
5 | IRS 425 | International Relations in North Africa and the Maghreb | 2 | E |
6 | IRS 499 | Research Project/Original Essay | 6 | R |
Total | 16 |
QUICK LINKS
ADDRESS
KM 34 Lagos Ibadan Expressway,
Ibokun Aro, P.M.B. 3008
RCCG Post Office
Mowe,Ogun State.
PHONE
090-377-57032, 090-377-57033,
090-377-57036, 090-377-57037
info@christopheruniversity.edu.ng, admissions@christopheruniversity.edu.ng
QUICK LINKS
ADDRESS
KM 34 Lagos Ibadan Expressway,
Ibokun Aro, P.M.B. 3008
RCCG Post Office
Mowe,Ogun State.
PHONE
090-377-57032, 090-377-57033,
090-377-57036, 090-377-57037
info@christopheruniversity.edu.ng, admissions@christopheruniversity.edu.ng
© Copyright 2023 Christopher University