Home › Economics
ECONOMICS
Background Information on the Department
The Department of Economics was among the pioneer departments in the School of Social Sciences (SOSS) and it was one of the four start-up departments in the School of Social Sciences, Christopher University. The Department currently runs one degree programme i.e. B.Sc. (Hons) degree in Economics.
The B.Sc. (Hons) degree in Economics is a four-year programme for UTME candidates and three-year for Direct Entry candidates. The programme provides graduates with a broad-based background in preparation for a successful career in a variety of occupations as outlined in the philosophy and objectives. They are also to provide in the process a solid academic base upon which to build more advanced degrees (M.Sc. & Ph.D), if so desired.
The department’s philosophy is that of producing graduates that are relevant to the needs of the economy and can develop on their own enterprises that are sustainable and adaptable to the changes in the economic demand of the country. This leads the department to develop programmes that have the necessary capacity to enhance self-reliance in students and stimulate their interest toward entrepreneurship development.
It is the desire of the department that graduates from the department will imbibe self-discipline, integrity and competency. The department aims to be a model in the field of entrepreneurial study in Nigeria and to produce the prototype model of entrepreneurial study that is adaptable to the Nigerian context.
Programme Title: Bachelor of Science (B. Sc.) (Hons) Degree in Economics
Philosophy of the Programme
The philosophy underlying the B.Sc. Economics degree programme is designed to produce graduates equipped with critical skills and abilities to: abstract using simplified models that identify the essence of a problem; analyse and reason both deductively and inductively; marshal evidence, assimilate structure and analyse qualitative data; communicate concisely the results to a wide audience, including those with no training in Economics; think critically about the limits of one’s analysis in a broader socio-economic context; and draw economic policy inference and recognise the potential constraints in their implementation.
Objectives of the Programme
Mode of Admission and Admission Requirements
Students intending to major in Economics must satisfy the University and School of Social Sciences (SOSS) admission requirements. There are two modes of admission into the B. Sc. (Hons) Economics programme.
U.T.M.E Requirements
UTME subjects include Use of English, Mathematics,Economics and any other social sciences subject.Candidates must have had a minimum of five credits at Ordinary Levels (SSCE/NECO) or equivalent with the qualifying subjects including credits in English, Mathematics, Economics, and any other two social science subjects. The pre-degree programme of Christopher University or of any other universities recognised by the Senate can be considered having satisfied the UTME requirements.
Direct Entry Requirements
In addition to meeting the U.T.M.E requirements, candidates seeking admission into the 3-year Direct Entry programme, any of the following qualifications can be considered:
B.Sc Economics
100 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | ECO 111 | Principles of Economics I | 3 | C |
2 | ECO 112 | Introductory Mathematics for Economists I | 2 | C |
3 | ECO 113 | Introduction to Statistics I | 2 | C |
4 | ACC 111 | Introduction to Accounting & Financial Reporting I | 3 | C |
5 | BUS 111 | Introduction to Business I | 3 | C |
6 | BAF 111 | Introduction to Finance I | 2 | C |
7 | PSY 111 | Introduction to Psychology I | 2 | R |
8 | GST 111 | Communication in English I | 2 | C |
9 | GST 112 | Logic, Philosophy & Human Existence | 2 | C |
10 | GST 113 | Use of Library, Study Skills & ICT | 2 | C |
TOTAL | 23 |
100 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | ECO 121 | Principles of Economics II | 3 | C |
2 | ECO 122 | Introductory Mathematics for Economists II | 2 | C |
3 | ECO 123 | Introduction to Statistics II | 2 | C |
4 | ACC 121 | Introduction to Accounting & Financial Reporting II | 3 | C |
5 | BUS I2I | Introduction to Business II | 3 | C |
6 | BAF 121 | Introduction to Finance II | 2 | C |
7 | COM 121 | Introduction to Computer | 2 | R |
8 | GST 121 | Communication in English II | 2 | C |
9 | GST 122 | History and Philosophy of Science | 2 | C |
10 | GST 123 | Nigerian Peoples and Culture | 2 | C |
TOTAL | 23 |
200 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | ECO 211 | Introduction to Microeconomics I | 2 | C |
2 | ECO 212 | Introduction to Macroeconomics I | 2 | C |
3 | ECO 213 | Applied Statistics I | 2 | C |
4 | ECO 214 | History & Structure of the Nigerian Economy I | 2 | C |
5 | ECO 215 | Mathematics for Economists I | 2 | C |
6 | ECO 216 | Public Finance | 2 | C |
7 | ECO 217 | Theories of Human Resources | 2 | E |
8 | ACC 211 | Financial Accounting & Reporting I | 3 | E |
9 | BUS 213 | Principles of Marketing I | 2 | E |
10 | GST 211 | Health Awareness & Environmental Sustainable Development | 2 | C |
11 | GST 213 | Introduction to Entrepreneurial Studies | 2 | C |
TOTAL | 23 |
C= Compulsory, R= Required, E= Elective
200 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | ECO 221 | Introduction to Microeconomics II | 2 | C |
2 | ECO 222 | Introduction to Macroeconomics II | 2 | C |
3 | ECO 223 | Applied Statistics II | 2 | C |
4 | ECO 224 | History & Structure of the Nigerian Economy II | 2 | C |
5 | ECO 225 | Mathematics for Economists II | 2 | C |
6 | ECO 226 | Urban & Regional Economics | 2 | C |
7 | ECO 227 | Labour Economics | 2 | C |
9 | ECO 228 | Introduction to Health Economics | 2 | E |
10 | ACC 221 | Financial Accounting & Reporting II | 3 | R |
11 | BUS 223 | Principles of Marketing II | 2 | E |
11 | GST 222 | Peace Studies and Conflict Resolution | 2 | C |
TOTAL | 23 |
C= Compulsory, R= Required, E= Elective
300 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | ECO 311 | Intermediate Microeconomics I | 2 | C |
2 | ECO 312 | Intermediate Macroeconomics I | 2 | C |
3 | ECO 313 | History of Economic Thought I | 2 | C |
4 | ECO 314 | Introductory Econometrics | 3 | C |
5 | ECO 315 | International Economics I | 2 | C |
6 | ECO 316 | Mathematical Economics | 3 | C |
7 | ECO 317 | Development Economics | 3 | C |
8 | COM 311 | Computer Application for Economists | 3 | R |
9 | ESP 311 | Introduction to Entrepreneurial Skills | 2 | C |
Sub- Total | 22 |
C= Compulsory, R= Required, E= Elective
300 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | ECO 321 | Intermediate Microeconomics II | 2 | C |
2 | ECO 322 | Intermediate Macroeconomics II | 2 | C |
3 | ECO 323 | History of Economic Thought II | 2 | C |
4 | ECO 324 | Research Methods | 2 | C |
5 | ECO 325 | International Economics II | 2 | C |
6 | ECO 326 | Monetary Policy | 2 | C |
7 | ECO 327 | Political Economy | 2 | C |
8 | ECO 328 | Managerial Economics | 2 | C |
9 | ECO 329 | Operations Research | 2 | E |
10 | BUS 322 | Industrial Relations | 3 | E |
11 | BAF 321 | Banking Methods and Practice | 2 | E |
Total | 23 |
C= Compulsory, R= Required, E= Elective
400 Level First Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | ECO 411 | Advanced Microeconomics I | 2 | C |
2 | ECO 412 | Advanced Macroeconomics I | 2 | C |
3 | ECO 413 | Project Evaluation I | 2 | C |
4 | ECO 414 | Taxation and Fiscal Policy | 2 | C |
5 | ECO 415 | Problems and Policies of Development | 2 | C |
6 | ECO 416 | Applied Econometrics | 2 | C |
7 | ECO 417 | Economic Planning | 2 | C |
8 | ECO 418 | Public Sector Economics | 2 | C |
9 | ECO 419 | Agricultural Economics | 2 | E |
10 | ECO 431 | Natural Resources | 2 | E |
Total | 20 |
C= Compulsory, R= Required, E= Elective
400 Level Second Semester
S/N | Course Code | Course Title | Credit Unit | Status |
---|---|---|---|---|
1 | ECO 421 | Advanced Microeconomics II | 2 | C |
2 | ECO 422 | Advanced Macroeconomics II | 2 | C |
3 | ECO 423 | Project Evaluation II | 2 | C |
4 | ECO 424 | Economics of Production | 2 | C |
5 | ECO 425 | Comparative Economic Systems | 2 | C |
6 | ECO 426 | Environmental Economics | 2 | E |
7 | ECO 427 | Monetary Theory & Policy | 2 | E |
8 | ECO 499 | Research Project/Original Essay | 6 | R |
Total | 20 |
C= Compulsory, R= Required, E= Elective
QUICK LINKS
ADDRESS
KM 34 Lagos Ibadan Expressway,
Ibokun Aro, P.M.B. 3008
RCCG Post Office
Mowe,Ogun State.
PHONE
090-377-57032, 090-377-57033,
090-377-57036, 090-377-57037
info@christopheruniversity.edu.ng, admissions@christopheruniversity.edu.ng
QUICK LINKS
ADDRESS
KM 34 Lagos Ibadan Expressway,
Ibokun Aro, P.M.B. 3008
RCCG Post Office
Mowe,Ogun State.
PHONE
090-377-57032, 090-377-57033,
090-377-57036, 090-377-57037
info@christopheruniversity.edu.ng, admissions@christopheruniversity.edu.ng
© Copyright 2023 Christopher University