ACADEMIC ECOSYSTEM
Schools / Faculties
ACADEMICS
School of Social Sciences
The School of Social Sciences (SOSS) was established in 2015 at the inception of Christopher University. The School houses five departments, namely: Economics, Psychology, Political Science, International Relations, and Mass Communication.
The mission of the School is to groom total students who will always be of relevance, locally and internationally, in the management of contemporary societal challenges.
Department of Political Science
Political Science examines the structures, institutions, processes, and relationships that shape political life and society. The B.Sc. Political Science programme at Christopher University is designed to produce graduates with strong analytical and critical-thinking abilities, enabling them to understand, evaluate, and respond to the political and socio-economic forces shaping an increasingly interconnected world.
The programme equips students with a broad understanding of political systems, governance, public administration, international relations, political economy, and societal issues.
It also develops practical skills in research, data analysis, problem-solving, leadership, and entrepreneurship.
Philosophy, Aims and Objectives
The philosophy of the programme is to develop graduates who can critically analyse political and social issues, understand power relationships, and contribute meaningfully to the development and well-being of society.
The programme aims to:
• Provide students with a strong foundation in the principles and practice of Political Science.
• Develop students’ understanding of society, political institutions, and governance.
• Encourage critical thinking and informed analysis of social and political problems.
• Equip students with the skills to analyse and contribute to the resolution of societal conflicts.
• Develop research skills, including fieldwork, data collection, interpretation, and comparative analysis.
• Prepare students for further studies and professional development in Political Science and related disciplines.
• Foster leadership, self-reliance, entrepreneurship, and problem-solving skills.
• Develop an appreciation of political dynamics and their impact on socio-economic development and societal well-being.
Admission Requirements
The programme admits students through UTME and Direct Entry.
UTME: Candidates must possess at least five (5) O’Level credit passes in relevant subjects, obtained in not more than two sittings. Required subjects include English Language, Mathematics, and Government or History, alongside other relevant subjects. Candidates must also meet the required UTME score and subject combination.
Direct Entry: Candidates must possess the required five (5) O’Level credit passes, including English Language, Mathematics, and Government or History, together with relevant advanced-level qualifications. Acceptable qualifications may include GCE Advanced Level, JUPEB, IJMB, OND, NCE, and HND, subject to the University’s admission requirements and Senate approval.
Programme Duration
• UTME: Four (4) years
• Direct Entry: Three (3) years
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| POS 111 | Introduction to Political Science I | 2 | Compulsory |
| POS 112 | Introduction to African Politics 1 | 2 | Compulsory |
| POS 113 | Nigerian Constitutional Development | 2 | Compulsory |
| ECO 111 | Principles of Economics I | 2 | Required |
| BUS 111 | Introduction to Business I | 2 | Required |
| SOC 111 | Introduction to Sociology | 2 | Elective |
| PSY 111 | Introduction to Psychology | 2 | Elective |
| LAW 112 | Nigerian Legal System I | 2 | Elective |
| GST 111 | Communication in English 1 | 2 | Compulsory |
| GST 112 | Logic, Philosophy and Human Existence | 2 | Compulsory |
| GST 113 | Use of Library, Study Skills and Information Communication Technology | 2 | Compulsory |
| TOTAL | 22 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| POS 121 | Introduction to Political Science II | 2 | Compulsory |
| POS 122 | Introduction to African Politics II | 2 | Compulsory |
| POS 123 | Organisation of Government: Citizenship & the State | 2 | Compulsory |
| ECO 121 | Principles of Economics II | 2 | Required |
| BUS 121 | Introduction to Business II | 2 | Required |
| SOC 121 | Introduction to Sociology II | 2 | Required |
| LAW 122 | Nigerian Legal System II | 2 | Elective |
| COM 121 | Introduction to Computer | 2 | Required |
| GST 121 | Communication in English II | 2 | Compulsory |
| GST 122 | History and Philosophy of Science | 2 | Compulsory |
| GST 123 | Nigerian Peoples and Culture | 2 | Compulsory |
| TOTAL | 22 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| POS 211 | Nigerian Government and Politics I (1900-1960) | 2 | Compulsory |
| POS 212 | Introduction to Political Analysis | 2 | Compulsory |
| POS 213 | Political Ideas | 2 | Compulsory |
| POS 214 | Foundations of Political Economy | 2 | Compulsory |
| ECO 113 | Introduction to Statistics I | 2 | Compulsory |
| ECO 213 | History & Structure of Nigerian Economy I | 2 | Required |
| SOC 212 | Social Change I | 2 | Required |
| IRS 214 | Introduction to International Relations | 2 | Elective |
| LAW 213 | Principles of International Law I | 2 | Elective |
| GST 211 | Health Awareness & Env. Sustainable Dev. | 2 | Compulsory |
| GST 212 | Introduction to Entrepreneurial Studies | 2 | Compulsory |
| TOTAL | 22 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| POS 221 | Nigerian Government & Politics II (1960-present) | 2 | Compulsory |
| POS 222 | Introduction to Public Administration | 2 | Compulsory |
| POS 223 | Introduction to Comparative Politics | 2 | Compulsory |
| POS 224 | Introduction to Local Government | 2 | Compulsory |
| POS 225 | Politics in Africa | 2 | Compulsory |
| ECO 123 | Introduction to Statistics II | 3 | Required |
| LAW 223 | Principles of International Law II | 2 | Elective |
| LAW 224 | Constitutional Law | 2 | Elective |
| ECO 224 | History & Structure of the Nigerian Economy II | 2 | Compulsory |
| SOC 222 | Social Change II | 2 | Required |
| GST 222 | Peace Studies & Conflict Resolution | 2 | Compulsory |
| TOTAL | 23 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| POS 311 | Logic and Methods of Political Inquiry | 2 | Compulsory |
| POS 312 | Public Policy Analysis | 2 | Compulsory |
| POS 313 | History of Political Thought I | 2 | Compulsory |
| POS 314 | Theory and Practice of Public Administration | 2 | Compulsory |
| POS 315 | Nigerian Legislature in Comparative Perspectives | 2 | Compulsory |
| POS 316 | Politics of Development & Underdevelopment | 2 | Compulsory |
| POS 317 | Politics of International Economic Relations I | 2 | Compulsory |
| POS 318 | Election Management | 2 | Compulsory |
| IRS 313 | International Economic Relations I | 2 | Elective |
| IRS 314 | Theories of International Relations | 2 | Elective |
| ESP 311 | Introduction to Entrepreneurial Skills | 2 | Compulsory |
| TOTAL | 22 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| POS 321 | Research Methods | 2 | Compulsory |
| POS 322 | Political Behaviour | 2 | Compulsory |
| POS 323 | History of Political Thought II | 2 | Compulsory |
| POS 324 | Comparative Federalism | 2 | Compulsory |
| POS 325 | Contemporary Political Analysis | 2 | Compulsory |
| POS 326 | Public Administration in Nigeria | 2 | Compulsory |
| POS 327 | Politics of International Economic Relations II | 2 | Compulsory |
| POS 328 | Theory and Practice of Marxism | 2 | Elective |
| POS 329 | Government & Administration of Urban Systems | 2 | Elective |
| IRS 323 | International Economic Relations II | 2 | Elective |
| LAW 323 | Administrative Law | 2 | Elective |
| TOTAL | 22 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| POS 411 | Civil-Military Relations | 2 | Compulsory |
| POS 412 | Politics and Law in Africa | 2 | Compulsory |
| POS 413 | Development Administration | 2 | Compulsory |
| POS 414 | State and Economy | 2 | Compulsory |
| POS 415 | Third World and Dependency | 2 | Compulsory |
| POS 416 | Nigerian Local Government | 2 | Compulsory |
| POS 417 | Public Finance Administration | 2 | Compulsory |
| POS 418 | Revolution and Society | 2 | Compulsory |
| IRS 411 | International Institutions | 2 | Elective |
| IRS 412 | Race and Ethnicity in International Relations | 2 | Elective |
| TOTAL | 20 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| POS 421 | Political Sociology | 2 | Compulsory |
| POS 422 | Comparative Public Administration | 2 | Compulsory |
| POS 423 | Political Parties and Pressure Groups | 2 | Compulsory |
| POS 424 | The International Politics of Mass Communication | 2 | Compulsory |
| POS 425 | Public Personnel Administration | 2 | Compulsory |
| POS 426 | Politics of Intergovernmental Relations | 2 | Elective |
| POS 499 | Research Project/Original Essay | 6 | Required |
| TOTAL | 18 |
Department of Economics
The Department of Economics is one of the pioneer departments of the School of Social Sciences at Christopher University. The Department offers the B.Sc. (Hons) in Economics, a programme designed to equip students with the theoretical knowledge, analytical skills, and practical competencies required to understand and address economic issues at the national and global levels.
The programme runs for four years for UTME candidates and three years for Direct Entry candidates.
It provides a broad academic foundation that prepares graduates for careers across the public and private sectors, while also creating a strong pathway for postgraduate studies in Economics and related disciplines.
The Department is committed to developing graduates who are analytical, innovative, self-reliant, ethical, and professionally competent. Through a combination of economic theory, quantitative analysis, research, and practical applications, students are prepared to understand economic systems, evaluate policies, solve complex problems, and identify opportunities for sustainable development and entrepreneurship.
Philosophy of the Programme
The B.Sc. Economics programme is designed to develop graduates who can:
• Analyse economic problems using appropriate theories, models, and evidence.
• Apply both deductive and inductive reasoning to economic issues.
• Interpret and evaluate qualitative and quantitative economic data.
• Communicate economic findings clearly to both specialist and non-specialist audiences.
• Critically assess economic policies and their potential implications.
• Understand the broader social and economic context in which economic decisions are made.
• Identify opportunities and develop practical solutions to economic challenges.
Objectives of the Programme
The programme aims to:
• Provide students with a strong foundation in economic theory and the workings of an economy.
• Develop the ability to apply economic knowledge to real-world problems.
• Equip students with research tools for analysing economic issues at national and global levels.
• Develop competence in the use of economic models, analytical tools, and quantitative techniques.
• Encourage critical inquiry, innovation, entrepreneurship, and self-reliance.
• Prepare students for further studies in Economics and related interdisciplinary fields.
• Develop problem-solving, leadership, communication, and interpersonal skills.
• Enable students to contribute meaningfully to economic policy, development, and organisational decision-making.
Admission Requirements
The B.Sc. Economics programme admits students through UTME and Direct Entry.
UTME: Candidates must possess at least five (5) O’Level credit passes in relevant subjects, including English Language, Mathematics, and Economics, together with two other relevant Social Science subjects. Candidates must also have the required UTME subject combination: English Language, Mathematics, Economics, and one other relevant Social Science subject.
Direct Entry: In addition to meeting the required O’Level conditions, candidates may be considered with relevant qualifications such as HND, ND, NCE, GCE Advanced Level, IJMB, or JUPEB. Relevant diplomas from Christopher University or other universities recognised by the Senate may also be considered, subject to the University’s admission requirements.
Programme Duration
• UTME: Four (4) years
• Direct Entry: Three (3) years
Career Opportunities
Graduates of Economics can pursue careers in banking and finance, economic research, public administration, government agencies, consulting, business management, development organisations, policy analysis, financial services, academia, and entrepreneurship. The programme also provides a strong foundation for postgraduate studies in Economics, Finance, Development Studies, and related disciplines.
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| ECO 111 | Principles of Economics I | 3 | Compulsory |
| ECO 112 | Introductory Mathematics for Economists I | 2 | Compulsory |
| ECO 113 | Introduction to Statistics I | 2 | Compulsory |
| ACC 111 | Introduction to Accounting & Financial Reporting I | 3 | Compulsory |
| BUS 111 | Introduction to Business I | 3 | Compulsory |
| BAF 111 | Introduction to Finance I | 2 | Compulsory |
| PSY 111 | Introduction to Psychology I | 2 | Required |
| GST 111 | Communication in English I | 2 | Compulsory |
| GST 112 | Logic, Philosophy & Human Existence | 2 | Compulsory |
| GST 113 | Use of Library, Study Skills & ICT | 2 | Compulsory |
| TOTAL | 23 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| ECO 121 | Principles of Economics II | 3 | Compulsory |
| ECO 122 | Introductory Mathematics for Economists II | 2 | Compulsory |
| ECO 123 | Introduction to Statistics II | 2 | Compulsory |
| ACC 121 | Introduction to Accounting & Financial Reporting II | 3 | Compulsory |
| BUS 121 | Introduction to Business II | 3 | Compulsory |
| BAF 121 | Introduction to Finance II | 2 | Compulsory |
| COM 121 | Introduction to Computer | 2 | Required |
| GST 121 | Communication in English II | 2 | Compulsory |
| GST 122 | History and Philosophy of Science | 2 | Compulsory |
| GST 123 | History and Philosophy of Science | 2 | Compulsory |
| TOTAL | 23 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| ECO 211 | Introduction to Microeconomics I | 2 | Compulsory |
| ECO 212 | Introductory Mathematics for Economists II | 2 | Compulsory |
| ECO 213 | Applied Statistics I | 2 | Compulsory |
| ECO 214 | History & Structure of the Nigerian Economy I | 2 | Compulsory |
| ECO 215 | Mathematics for Economists I | 2 | Compulsory |
| ECO 216 | Public Finance | 2 | Compulsory |
| ECO 217 | Theories of Human Resources | 2 | Elective |
| ACC 211 | Financial Accounting & Reporting I | 3 | Elective |
| ACC 211 | Principles of Marketing I | 2 | Elective |
| GST 211 | Health Awareness & Environmental Sustainable Development | 2 | Compulsory |
| GST 213 | Introduction to Entrepreneurial Studies | 2 | Compulsory |
| TOTAL | 23 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| ECO 221 | Introduction to Microeconomics II | 2 | Compulsory |
| ECO 222 | Introduction to Macroeconomics II | 2 | Compulsory |
| ECO 223 | Applied Statistics II | 2 | Compulsory |
| ECO 224 | History & Structure of the Nigerian Economy II | 2 | Compulsory |
| ECO 225 | Mathematics for Economists II | 2 | Compulsory |
| ECO 226 | Urban & Regional Economics | 2 | Compulsory |
| ECO 227 | Labour Economics | 2 | Compulsory |
| ECO 228 | Introduction to Health Economics | 2 | Elective |
| ACC 221 | Financial Accounting & Reporting II | 3 | Required |
| BUS 223 | Principles of Marketing II | 2 | Elective |
| GST 222 | Peace Studies and Conflict Resolution | 2 | Compulsory |
| TOTAL | 23 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| ECO 311 | Intermediate Microeconomics I | 2 | Compulsory |
| ECO 312 | Intermediate Macroeconomics I | 2 | Compulsory |
| ECO 313 | History of Economic Thought I | 2 | Compulsory |
| ECO 314 | Introductory Econometrics | 3 | Compulsory |
| ECO 315 | International Economics I | 2 | Compulsory |
| ECO 316 | Mathematical Economics | 3 | Compulsory |
| ECO 317 | Development Economics | 3 | Compulsory |
| COM 311 | Computer Application for Economists | 3 | Required |
| ESP 311 | Introduction to Entrepreneurial Skills | 2 | Compulsory |
| TOTAL | 22 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| ECO 321 | Intermediate Microeconomics II | 2 | Compulsory |
| ECO 322 | Intermediate Macroeconomics II | 2 | Compulsory |
| ECO 323 | History of Economic Thought II | 2 | Compulsory |
| ECO 324 | Research Methods | 2 | Compulsory |
| ECO 325 | International Economics II | 2 | Compulsory |
| ECO 326 | Monetary Policy | 2 | Compulsory |
| ECO 327 | Political Economy | 2 | Compulsory |
| ECO 328 | Managerial Economics | 2 | Compulsory |
| ECO 329 | Operations Research | 2 | Elective |
| BUS 322 | Industrial Relations | 3 | Elective |
| BAF 321 | Banking Methods and Practice | 2 | Elective |
| TOTAL | 23 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| ECO 411 | Advanced Microeconomics I | 2 | Compulsory |
| ECO 412 | Advanced Macroeconomics I | 2 | Compulsory |
| ECO 413 | Project Evaluation I | 2 | Compulsory |
| ECO 414 | Research Methods | 2 | Compulsory |
| ECO 415 | Taxation and Fiscal Policy | 2 | Compulsory |
| ECO 416 | Applied Econometrics | 2 | Compulsory |
| ECO 417 | Economic Planning | 2 | Compulsory |
| ECO 418 | Public Sector Economics | 2 | Compulsory |
| ECO 419 | Agricultural Economics | 2 | Elective |
| ECO 431 | Natural Resources | 2 | Elective |
| TOTAL | 20 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| ECO 421 | Advanced Microeconomics II | 2 | Compulsory |
| ECO 422 | Advanced Macroeconomics II | 2 | Compulsory |
| ECO 423 | Project Evaluation II | 2 | Compulsory |
| ECO 424 | Economics of Production | 2 | Compulsory |
| ECO 425 | Comparative Economic Systems | 2 | Compulsory |
| ECO 426 | Environmental Economics | 2 | Elective |
| ECO 427 | Monetary Theory & Policy | 2 | Elective |
| ECO 499 | Research Project/Original Essay | 6 | Required |
| TOTAL | 20 |
Department of Psychology
The Department of Psychology at Christopher University is dedicated to the scientific study of human and animal behaviour, thought, emotions, and mental processes. The programme equips students with the knowledge and practical skills required to understand, analyse, predict, and positively influence behaviour across different social, cultural, organisational, and institutional settings.
Philosophy of the Programme
The B.Sc. Psychology programme is grounded in the scientific study of behaviour and seeks to develop students’ understanding of the factors that influence human behaviour. It combines theoretical knowledge with practical and analytical skills to prepare graduates to contribute meaningfully to social, economic, organisational, educational, health, and national development.
Aims and Objectives
The programme aims to:
• Provide students with a broad and balanced foundation in psychological theory and practice.
• Develop students’ ability to analyse behaviour, emotions, cognition, motivation, personality, attitudes, learning, and interpersonal relationships.
• Equip students with problem-solving, research, analytical, and transferable skills applicable across different professional environments.
• Demonstrate the relevance of psychology to organisational, industrial, educational, health, social, cultural, and community settings.
• Prepare students for further studies and specialisation in areas such as Clinical, Health, Industrial/Organisational, Educational, Forensic, Social, Environmental, and Political Psychology.
• Foster an appreciation of the role of psychology in addressing social and developmental challenges in Nigeria and beyond.
Admission Requirements
UTME: Candidates must possess at least five (5) O’Level credit passes, including English Language, Mathematics, Economics, and Biology, obtained in not more than two sittings. Candidates must also meet the required UTME score and subject combination.
Direct Entry: Candidates must possess the required five (5) O’Level credit passes, including English Language, Mathematics, and Economics, together with relevant Advanced Level qualifications. At least two Advanced Level passes are required, subject to the University’s admission requirements.
Programme Duration
• UTME: Four (4) years
• Direct Entry: Three (3) years
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| PSY 111 | Introduction to Psychology I | 2 | Compulsory |
| PSY 112 | History of Psychology | 2 | Compulsory |
| PSY 113 | Quantitative Methods in Psychology I | 3 | Compulsory |
| PSY 114 | Learning Processes | 2 | Compulsory |
| POS 111 | Introduction to Political Science I | 2 | Required |
| SOC 111 | Introduction to Sociology I | 2 | Required |
| BIO 111 | Introduction to Biology I | 2 | Required |
| GST 111 | Communication in English I | 2 | Compulsory |
| GST 112 | Logic, Philosophy & Human Existence | 2 | Compulsory |
| GST 113 | Use of Library, Study Skills & ICT | 2 | Compulsory |
| TOTAL | 21 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| PSY 121 | Introduction to Psychology II | 2 | Compulsory |
| PSY 122 | Basic Concepts in Experimental Psychology | 2 | Compulsory |
| PSY 123 | Quantitative Methods in Psychology II | 3 | Compulsory |
| POS 121 | Introduction to Political Science II | 2 | Required |
| SOC 121 | Introduction to Sociology II | 2 | Required |
| BIO 121 | Introduction to Biology II | 2 | Required |
| COM 121 | Introduction to Computer | 2 | Required |
| GST 121 | Communication in English II | 2 | Compulsory |
| GST 122 | History and Philosophy of Science | 2 | Compulsory |
| GST 123 | Nigerian Peoples and Culture | 2 | Compulsory |
| TOTAL | 21 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| PSY 211 | General Experimental Psychology I | 2 | Compulsory |
| PSY 212 | Physiological Psychology I | 2 | Compulsory |
| PSY 213 | Industrial Psychology I | 2 | Compulsory |
| PSY 214 | Introduction to Social Psychology | 2 | Compulsory |
| PSY 215 | Developmental Psychology in the Social Sciences I | 2 | Compulsory |
| PSY 216 | Psycho-Biology | 2 | Compulsory |
| PSY 217 | Psychology of Ethnicity & Ethnic Groups | 2 | Compulsory |
| BUS 211 | Principles of Management I | 3 | Required |
| ECO 213 | History & Structure of the Nigerian Economy I | 2 | Elective |
| GST 211 | Health Awareness & Env. Sustainable Development | 2 | Compulsory |
| GST 212 | Introduction to Entrepreneurial Studies | 2 | Compulsory |
| TOTAL | 23 |
None
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| PSY 311 | Clinical Psychology I | 2 | Compulsory |
| PSY 312 | Sensory Processors | 2 | Compulsory |
| PSY 313 | Personality Assessment I | 2 | Compulsory |
| PSY 314 | Psychology of Substance Abuse | 2 | Compulsory |
| PSY 315 | Statistical Methods in Psychology I | 2 | Compulsory |
| PSY 316 | Psychological Testing and Test Construction | 2 | Compulsory |
| PSY 317 | Cross-cultural Psychology | 2 | Required |
| PSY 318 | Psychology of Guidance & Counselling | 2 | Required |
| PSY 319 | Demography | 2 | Elective |
| PSY 331 | Political Psychology | 2 | Elective |
| ESP 311 | Introduction to Entrepreneurial Skills | 2 | Compulsory |
| TOTAL | 22 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| PSY 321 | Clinical Psychology II | 2 | Compulsory |
| PSY 322 | Advanced Experimental Psychology (Design) | 2 | Compulsory |
| PSY 323 | Personality Assessment II | 2 | Compulsory |
| PSY 324 | Environmental Psychology | 2 | Compulsory |
| PSY 325 | Statistical Methods in Psychology II | 2 | Compulsory |
| PSY 326 | Psycho-biological Study of Behaviour | 2 | Compulsory |
| PSY 327 | Cognitive Psychology | 2 | Compulsory |
| PSY 328 | Research Methods in Psychology | 2 | Compulsory |
| PSY 329 | Theories of Economic Development | 2 | Elective |
| PSY 341 | Personnel Management | 2 | Elective |
| PSY 342 | Urban Sociology | 2 | Elective |
| TOTAL | 22 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| PSY 411 | Advanced Psychopathology | 2 | Compulsory |
| PSY 412 | Social Perception and Attribution | 2 | Compulsory |
| PSY 413 | Organisational Psychology | 2 | Compulsory |
| PSY 414 | Practicum in Psychotherapy I | 2 | Compulsory |
| PSY 415 | Psychology of Union Management Relations | 2 | Compulsory |
| PSY 416 | Behaviour Modification | 2 | Compulsory |
| PSY 417 | Consumer Psychology | 2 | Compulsory |
| PSY 418 | The Psychology of Vocational Behaviour | 2 | Elective |
| PSY 419 | Health Psychology | 2 | Elective |
| TOTAL | 18 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| PSY 421 | Managerial Psychology: Personnel Personal Dimension | 2 | Compulsory |
| PSY 422 | Introduction to Psychopharmacology | 2 | Compulsory |
| PSY 423 | Forensic Psychology | 2 | Compulsory |
| PSY 424 | Practicum in Psychotherapy II | 2 | Compulsory |
| PSY 425 | Sport Psychology | 2 | Elective |
| PSY 426 | Current Issues in Psychology | 2 | Elective |
| PSY 499 | Research Project/Original Essay | 6 | Required |
| TOTAL | 18 |
Department of Mass Communication
The Department of Mass Communication was established in August 2017 as one of the pioneer departments of the School of Social Sciences at Christopher University. The Department commenced academic activities in the 2017/2018 academic session with eleven pioneer students.
The Department offers a B.Sc. in Mass Communication through the regular programme, with admission available through both UTME and Direct Entry.
It also offers a Diploma Programme designed to provide foundational and professional training for students seeking to develop their communication skills or progress to degree-level study.
The B.Sc. programme runs for four years for UTME candidates and three years for Direct Entry candidates. It provides students with a broad-based education in communication studies, combining theoretical knowledge with practical skills relevant to the modern media and communication industry.
Students are prepared for careers across journalism, broadcasting, public relations, advertising, digital media, publishing, corporate communication, media production, and related fields. The programme also encourages creativity, entrepreneurship, innovation, and independent thinking, equipping graduates to become effective professionals and contributors to the wider economy.
The Department is committed to producing graduates distinguished by professional competence, self-discipline, integrity, creativity, excellence in character and learning, and a strong commitment to hard work and productivity. It also provides a solid academic foundation for graduates who wish to pursue postgraduate studies in Mass Communication, Media Studies, Communication, and related disciplines.
Programme Duration
• UTME: Four (4) years
• Direct Entry: Three (3) years
• Diploma: Professional/foundation programme
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| MAC 121 | Writing for the Mass Media | 2 | Compulsory |
| MAC 122 | Elements of Journalistic Style | 2 | Compulsory |
| MAC 123 | African Communication Systems II | 2 | Compulsory |
| MAC 124 | Typing/Word Processing II | 2 | Compulsory |
| ECO 121 | Principles of Economics II | 2 | Required |
| FRN 121 | Communication in French II | 2 | Required |
| POS 121 | Introduction to Political Science II | 2 | Elective |
| PHL 121 | Critical Thinking | 2 | Elective |
| GST 121 | Communication in English II | 2 | Compulsory |
| GST 122 | History and Philosophy of Science | 2 | Compulsory |
| GST 123 | Nigerian Peoples and Culture | 2 | Compulsory |
| TOTAL | 22 |
None
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| MAC 211 | News Writing and Reporting | 2 | Compulsory |
| MAC 212 | Theories of Mass communication | 2 | Compulsory |
| MAC 213 | Foundations of Broadcasting | 2 | Compulsory |
| MAC 214 | Radio/Television Operation | 2 | Compulsory |
| MAC 215 | Features Writing | 2 | Compulsory |
| MAC 216 | Introduction to Film, Cinema and Literature | 2 | Compulsory |
| MAC 217 | Investigative and Interpretative Reporting | 2 | Elective |
| MAC 218 | Advanced & Specialized Reporting | 2 | Elective |
| BUS 211 | Principles of Management I | 2 | Required |
| GST 211 | Health Awareness & Env. Sustainable Devpt. | 2 | Compulsory |
| GST 212 | Introduction to Entrepreneurial Studies | 2 | Compulsory |
| TOTAL | 22 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| MAC 221 | Critical and Review Writing | 2 | Compulsory |
| MAC 222 | Editing and Graphics of Communication | 2 | Compulsory |
| MAC 223 | Foundations of Communication Research | 2 | Compulsory |
| MAC 224 | Principles of Public Relations | 2 | Compulsory |
| MAC 225 | Introduction to Publishing Sequence | 2 | Compulsory |
| MAC 226 | Principles of Advertising | 2 | Compulsory |
| MAC 227 | Public Affairs Broadcasting | 2 | Compulsory |
| MAC 228 | Marketing Foundations of Advertising & Public Relations | 2 | Compulsory |
| MAC 229 | Announcing & Performance | 2 | Elective |
| BUS 221 | Principles of Management II | 2 | Required |
| GST 222 | Peace Studies and Conflict Resolution | 2 | Compulsory |
| TOTAL | 22 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| MAC 311 | Editorial Writing | 2 | Compulsory |
| MAC 312 | Communication and Society | 2 | Compulsory |
| MAC 313 | International Communication | 2 | Compulsory |
| MAC 314 | Newspaper Management and Production | 2 | Compulsory |
| MAC 315 | Science and Technology Reporting | 2 | Compulsory |
| MAC 316 | Broadcast Management and Programming | 2 | Compulsory |
| MAC 317 | Advertising Campaign, Planning & Execution | 2 | Compulsory |
| MAC 318 | Photo Journalism & Industrial/Commercial Photography | 2 | Elective |
| *MAC 299 | Media Attachment I | 2 | Required |
| BUS 311 | Management Information System | 2 | Required |
| ESP 311 | Introduction to Entrepreneurial Skills | 2 | Compulsory |
| TOTAL | 22 |
*Media Attachment I is carried out at the end of 200 Level but will be graded and entered in the 300 Level first semester result as MAC 299
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| MAC 321 | Issues in Nigerian Mas Media History | 2 | Compulsory |
| MAC 322 | Screen Writing and Directing | 2 | Compulsory |
| MAC 323 | Photo Editing | 2 | Compulsory |
| MAC 324 | Magazine Management and Production | 2 | Compulsory |
| MAC 325 | Economics of the Mass Media | 2 | Compulsory |
| MAC 326 | Foreign Correspondence | 2 | Compulsory |
| MAC 327 | Rural Community Newspaper | 2 | Compulsory |
| MAC 328 | Elements of Film Production | 2 | Compulsory |
| MAC 329 | Community Relations | 2 | Elective |
| MAC 341 | Advertising and PR Research & Creative | 2 | Elective |
| MAC 342 | International Broadcasting | 2 | Elective |
| TOTAL | 22 |
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| *MAC 399 | Media Attachment II | 2 | Required |
| MAC 419 | International Advertising | 2 | Elective |
| MAC 418 | Organisation and Management of Advertising and PR Agencies | 2 | Compulsory |
| MAC 417 | Economic and Social Issues in Advert and PR | 2 | Compulsory |
| MAC 416 | Station Management and Operations | 2 | Compulsory |
| MAC 415 | Documentary Film Production | 2 | Compulsory |
| MAC 414 | Educational Broadcasting | 2 | Compulsory |
| MAC 413 | Issues in Broadcasting | 2 | Compulsory |
| MAC 412 | Data Analysis in Communication Research | 2 | Compulsory |
| MAC 411 | Mass Media Law and Ethics | 2 | Compulsory |
| TOTAL | 20 |
*Media Attachment II is carried out at the end of 300 Level but will be graded and entered in the 400 Level first semester result as MAC 399
| Course Code | Course Title | Credit Unit | Status |
|---|---|---|---|
| MAC 421 | Development Communication | 2 | Compulsory |
| MAC 422 | Rural Broadcasting | 2 | Compulsory |
| MAC 423 | International Public Relations | 2 | Compulsory |
| MAC 424 | Film Criticism & Production | 2 | Elective |
| MAC 425 | Public Health Communication | 2 | Elective |
| MAC 426 | Artificial Intelligence, Machine Communication and Innovation | 2 | Elective |
| MAC 499 | Project/Original Essay | 6 | Required |
| TOTAL | 18 |
Department of International Relations
The Department of International Relations at Christopher University is committed to developing graduates with the knowledge, skills, and competencies required to understand and engage with the complex relationships between nations, international institutions, and global communities
Philosophy of the Department
The Department seeks to produce knowledgeable and professionally competent graduates who can contribute to peaceful coexistence, international cooperation, diplomacy, and effective human and inter-state relations. The programme develops students’ understanding of global affairs while fostering values essential for responsible leadership and constructive engagement in the international community.
Objectives of the Programme
The programme aims to:
